Section 1: General Exam Pattern (For All Semesters)
Before attempting exams, you should understand these basic rules:
- Total BCA Marks: The complete BCA course carries a total of 3200 marks.
- Question Paper Style: In each exam, there will be 10 long-answer type questions.
- Attempt Rule: You need to attempt any 5 questions of your choice.
- Equal Marks: All 5 questions carry 16 marks.
- Time Duration: Each theory and practical exam is conducted for 3 hours.
Marks Division (Sem 1–5):
20
Internal Exam
80
External Exam
100
Total per Subject
Section 2: Semester-Wise Subjects & Marks Distribution
1st Semester
Total: 600 Marks| Code | Subject Name | Int. | Ext. | Total |
|---|---|---|---|---|
| BCA-101 | Mathematical Foundation | 20 | 80 | 100 |
| BCA-102 | Computer Fundamentals | 20 | 80 | 100 |
| BCA-103 | Business Communication & IS | 20 | 80 | 100 |
| BCA-104 | C Programming | 20 | 80 | 100 |
| BCA-105 | Lab on DOS & Windows (P) | 20 | 80 | 100 |
| BCA-106 | Lab on C (P) | 20 | 80 | 100 |
2nd Semester
Total: 600 Marks| Code | Subject Name | Int. | Ext. | Total |
|---|---|---|---|---|
| BCA-201 | Discrete Mathematics | 20 | 80 | 100 |
| BCA-202 | Computer Architecture | 20 | 80 | 100 |
| BCA-203 | Data Structure through C | 20 | 80 | 100 |
| BCA-204 | System Analysis and Design | 20 | 80 | 100 |
| BCA-205 | Lab on MS-Office (P) | 20 | 80 | 100 |
| BCA-206 | Lab on Data Structure (P) | 20 | 80 | 100 |
3rd Semester
Total: 600 Marks| Code | Subject Name | Int. | Ext. | Total |
|---|---|---|---|---|
| BCA-301 | Fundamentals of Management & Business Accounting | 20 | 80 | 100 |
| BCA-302 | Database Management System (DBMS) | 20 | 80 | 100 |
| BCA-303 | Object Oriented Programming using C++ | 20 | 80 | 100 |
| BCA-304 | Numerical Methodology | 20 | 80 | 100 |
| BCA-305 | Lab on DBMS (SQL/MS-ACCESS) (P) | 20 | 80 | 100 |
| BCA-306 | Lab on C++ (P) | 20 | 80 | 100 |
4th Semester
Total: 600 Marks| Code | Subject Name | Int. | Ext. | Total |
|---|---|---|---|---|
| BCA-401 | Java Programming | 20 | 80 | 100 |
| BCA-402 | Computer Graphics & Multimedia | 20 | 80 | 100 |
| BCA-403 | Operating System & Linux | 20 | 80 | 100 |
| BCA-404 | Software Engineering Principles | 20 | 80 | 100 |
| BCA-405 | Lab on Java Programming (P) | 20 | 80 | 100 |
| BCA-406 | Lab on Computer Graphics & Linux (P) | 20 | 80 | 100 |
5th Semester
Total: 600 Marks| Code | Subject Name | Int. | Ext. | Total |
|---|---|---|---|---|
| BCA-501 | Relational Database Management System (RDBMS) | 20 | 80 | 100 |
| BCA-502 | Artificial Intelligence through Python Programming | 20 | 80 | 100 |
| BCA-503 | Web Technology (HTML, JavaScript, CSS) | 20 | 80 | 100 |
| BCA-504 | Computer Network, Security and Cyber Law | 20 | 80 | 100 |
| BCA-505 | Lab on Oracle (P) | 20 | 80 | 100 |
| BCA-506 | Lab on Python Programming & Web Technology (P) | 20 | 80 | 100 |
6th Semester
Total: 200 MarksBCA-601: Project Report
100 MarksYou must develop a software project and submit a detailed report.
BCA-602: Seminar Presentation
50 MarksYou will give a presentation on your project or any technical topic.
BCA-603: Viva-Voce
50 MarksAn external examiner will ask questions related to your project and subjects from previous semesters.
"This section helps students clearly understand the exam structure, marking scheme, and preparation strategy."
0
Global Students Visited